POPULATION
| YEAR | CITY | COUNTY | STATE |
|---|---|---|---|
| 2000 | 4,441 | 61,296 | 12,419,293 |
| 2010 | 5,518 | 66,357 | 12,830,632 |
| CITY GROWTH | 19.5% IN TEN YEARS* |
| COUNTY GROWTH | 8.25% IN TEN YEARS* |
| STATE GROWTH | 3.4% IN TEN YEARS* |
* Based on growth from 2000 to 2010.
| MALES | 2,672 |
| FEMALES | 2,846 |
| MEDIAN AGE: | 35.9 YEARS |
Williamson County ranks #23 out of 102 Illinois counties in population.
| MEDIAN HOUSEHOLD INCOME | $47,891* |
| TOTAL HOUSING UNITS | 2,542* |
| MEDIAN OWNER-OCCUPIED HOME VALUE | $103,700* |
| SINGLE-FAMILY, NEW CONSTRUCTION, AVERAGE COST | $168,400* |
| MEDIAN GROSS RENT | $674* |
UNEMPLOYMENT RATE
| CITY | 8.9% |
| STATE | 9.1% |
* Based on 2009 numbers.
For population 25 years and over in Carterville:
| HIGH SCHOOL OR HIGHER | 86.1% |
| BACHELOR’S DEGREE OR HIGHER | 31.6% |
| GRADUATE OR PROFESSIONAL DEGREE | 11.5% |
| UNEMPLOYED | 6.1% |
| MEAN TRAVEL TIME TO WORK (COMMUTE) | 19.9 minutes |
MOST COMMON INDUSTRIES IN 2005-2009 FOR CARTERVILLE RESIDENTS
| RETAIL TRADE | 17% |
| EDUCATIONAL SERVICES | 16% |
| MANUFACTURING | 11% |
| ACCOMMODATION & FOOD SERVICES | 9% |
| HEALTH CARE & SOCIAL ASSISTANCE | 8% |
| PUBLIC ADMINISTRATION | 7% |
| CONSTRUCTION | 6% |
MAJOR CITIES WITHIN 450 MILES OF CARTERVILLE
| CITY | MILES |
|---|---|
| ATLANTA, GA | 441 |
| CHATTANOOGA, TN | 326 |
| CHICAGO, IL | 325 |
| CINCINNATI, OH | 330 |
| COLUMBUS, OH | 431 |
| INDIANAPOLIS, IN | 256 |
| KANSAS CITY, MO | 373 |
| KNOXVILLE, TN | 375 |
| LEXINGTON, KY | 306 |
| LITTLE ROCK, AR | 340 |
| LOUISVILLE, KY | 234 |
| MEMPHIS, TN | 221 |
| NASHVILLE, TN | 195 |
| PADUCAH, KY | 62 |
| ST. LOUIS, MO | 125 |
PUBLIC FACILITIES WITHIN TEN MILES
| RECREATION FACILITIES | COMMERCIAL FACILITIES |
|---|---|
| 5 PUBLIC GOLF COURSES | 30+ BANKS |
| 13+ PUBLIC PARKS | 3 HOSPITALS |
| 29 STATE PARKS* | 40 HOTELS/2051 ROOMS |
| 4+ CAMPGROUNDS | 5+ NEWSPAPERS |
| 26 LAKES* | 11+ RADIO/2 TELEVISION STATIONS |
*Located beyond ten miles; number represents the region of Southern Illinois.
EDUCATION FACILITIES
| FACILITIES | TEACHERS | ENROLLMENT | GRADES |
|---|---|---|---|
| ELEMENTARY | 39 | 667 | K-3 |
| INTERMEDIATE | 26 | 478 | 4-6 |
| JUNIOR HIGH | 13 | 355 | 7-8 |
| HIGH SCHOOL | 28 | 585 | 9-12 |
| JOHN A. LOGAN COMMUNITY COLLEGE | 105 | 8,568 | 2-YR./ CONTINUING EDUCATION |
| SOUTHERN ILLINOIS UNIVERSITY | 760 | 15,987 | BA/MA/PHD |
CHURCHES
50+ churches within ten miles.
RETAIL SHOPPING
Carterville Highlights
Eccentrics By Lauren
Mello Antiques
Walker’s Bluff General Store
Your Jeweler
Scavenger Hunt
Nearby Malls
· University Mall, just 8.3 miles from Carterville, with more than fifty stores including J.C. Penny, Macy’s, Bed Bath and Beyond and AMC Theaters (Eight-Screen Complex).
· University Place, an open-air center (250,000 square feet) just 8.3 miles from Carterville, with anchors: Dick’s Sporting Goods, Best Buy, Petco, AMC Theatre an 8 Screen Complex, TJ Maxx, Party City.
Antique Stores
Carterville has more than ten antique stores in and within ten miles of town. Click here for a list of antique stores near Carterville, including a map.
CLIMATE/ATMOSPHERE
| CLIMATE | CARTERVILLE, IL | UNITED STATES |
|---|---|---|
| RAINFALL (IN.) | 44.7 | 36.5 |
| SNOWFALL (IN.) | 13 | 25 |
| PRECIPITATION DAYS | 111 | 100 |
| SUNNY DAYS | 209 | 205 |
| AVERAGE JULY HIGH | 91 | 86.5 |
| AVERAGE JANUARY HIGH | 23.8 | 20.5 |
| COMFORT INDEX | 43 | 44 |
| UV INDEX | 4.1 | 4.3 |
| ELEVATION FEET | 388 | 1,060 |
